ARKONA Panels for sectional doors
Our extensive offer also includes the highest quality, functional and aesthetically pleasing panels for sectional doors. We make every effort to ensure that the proposed panels meet the high requirements set by the market in terms of design and color variants.
We guarantee an interesting external structure of the panel, our customers can choose from: external cassette embossing, panel embossing, single embossing and smooth panels without embossing.
Colours
RAL 7016
RAL 8014
RAL 8017
RAL 9006
RAL 9016
Anthracite
Bog Oak
Walnut
Winchester
Golden Oak
Designs
Panels offered by CELGAR come in two structures: WOODGRAIN and SMOOTH
WOODGRAIN
SMOOTH
The panel on the inside is white on the structure STUCCO in standard design.
STUCCO
Catalogue
PAP0P17010XXX0
OUTSIDE COLOUR: | GREY RAL 7016 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | LONGITUDINAL |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAP0P170105000 |
HEIGHT: 610 mm | Code: PAP0P170106000 |
PAP0P11710XXX0
OUTSIDE COLOUR: | BROWN RAL 8017 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | LONGITUDINAL |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAP0P117105000 |
HEIGHT: 610 mm | Code: PAP0P117106000 |
PAP0P10610XXX0
OUTSIDE COLOUR: | SILVER RAL 9006 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | LONGITUDINAL |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAP0P106105000 |
HEIGHT: 610 mm | Code: PAP0P106106000 |
PAG0P17010XXX0
OUTSIDE COLOUR: | GREY RAL 7016 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAG0P170104960 |
HEIGHT: 500 mm | Code: PAG0P170105000 |
HEIGHT: 527 mm | Code: PAG0P170105270 |
HEIGHT: 558 mm | Code: PAG0P170105580 |
HEIGHT: 610 mm | Code: PAG0P170106000 |
HEIGHT: 621 mm | Code: PAG0P170106210 |
PAG0P11410XXX0
OUTSIDE COLOUR: | BROWN RAL 8014 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAG0P114104960 |
HEIGHT: 500 mm | Code: PAG0P114105000 |
HEIGHT: 527 mm | Code: PAG0P114105270 |
HEIGHT: 558 mm | Code: PAG0P114105580 |
HEIGHT: 610 mm | Code: PAG0P114106000 |
HEIGHT: 621 mm | Code: PAG0P114106210 |
PAG0P11710XXX0
OUTSIDE COLOUR: | BROWN RAL 8017 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAG0P117104960 |
HEIGHT: 500 mm | Code: PAG0P117105000 |
HEIGHT: 527 mm | Code: PAG0P117105270 |
HEIGHT: 558 mm | Code: PAG0P117105580 |
HEIGHT: 610 mm | Code: PAG0P117106000 |
HEIGHT: 621 mm | Code: PAG0P117106210 |
PAG0P10610XXX0
OUTSIDE COLOUR: | SILVER RAL 9006 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | WOODGRAIN |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAG0P106104960 |
HEIGHT: 500 mm | Code: PAG0P106105000 |
HEIGHT: 527 mm | Code: PAG0P106105270 |
HEIGHT: 558 mm | Code: PAG0P106105580 |
HEIGHT: 610 mm | Code: PAG0P106106000 |
HEIGHT: 621 mm | Code: PAG0P106106210 |
PAL2P19910XXX0
OUTSIDE COLOUR: | WALNUT |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAL2P199104960 |
HEIGHT: 500 mm | Code: PAL2P199105000 |
HEIGHT: 610 mm | Code: PAL2P199106000 |
PAL2P19510XXX0
OUTSIDE COLOUR: | BOG OAK |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAL2P195105000 |
HEIGHT: 610 mm | Code: PAL2P195106000 |
PAL2P19410XXX0
OUTSIDE COLOUR: | WINCHESTER |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAL2P194105000 |
HEIGHT: 610 mm | Code: PAL2P194106100 |
PAL2P19710XXX0
OUTSIDE COLOUR: | ANTHRACITE |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | MATT |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAL2P197105000 |
HEIGHT: 610 mm | Code: PAL2P197106000 |
PAL2P17010XXX0
OUTSIDE COLOUR: | GREY RAL 7016 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAL2P170104960 |
HEIGHT: 500 mm | Code: PAL2P170105000 |
HEIGHT: 527 mm | Code: PAL2P170105270 |
HEIGHT: 558 mm | Code: PAL2P170105580 |
HEIGHT: 610 mm | Code: PAL2P170106000 |
HEIGHT: 621 mm | Code: PAL2P170106210 |
PAL2P19810XXX0
OUTSIDE COLOUR: | GOLDEN OAK |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | 1 LINE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 496 mm | Code: PAL2P198104960 |
HEIGHT: 500 mm | Code: PAL2P198105000 |
HEIGHT: 527 mm | Code: PAL2P198105270 |
HEIGHT: 558 mm | Code: PAL2P198105580 |
HEIGHT: 610 mm | Code: PAL2P198106000 |
HEIGHT: 621 mm | Code: PAL2P198106210 |
PAG2P17010XXX0
OUTSIDE COLOUR: | GREY RAL 7016 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P170105000 |
HEIGHT: 527 mm | Code: PAG2P170105270 |
HEIGHT: 558 mm | Code: PAG2P170105580 |
HEIGHT: 610 mm | Code: PAG2P170106000 |
PAG2P19510XXX0
OUTSIDE COLOUR: | BOG OAK |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 425 mm | Code: PAG2P195104250 |
HEIGHT: 500 mm | Code: PAG2P195105000 |
HEIGHT: 527 mm | Code: PAG2P195105270 |
HEIGHT: 558 mm | Code: PAG2P195105580 |
HEIGHT: 610 mm | Code: PAG2P195106000 |
PAG2P19910XXX0
OUTSIDE COLOUR: | WALNUT |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P199105000 |
HEIGHT: 527 mm | Code: PAG2P199105270 |
HEIGHT: 558 mm | Code: PAG2P199105580 |
HEIGHT: 610 mm | Code: PAG2P199106000 |
PAG2P19410XXX0
OUTSIDE COLOUR: | WINCHESTER |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P196105000 |
HEIGHT: 527 mm | Code: PAG2P196105270 |
HEIGHT: 558 mm | Code: PAG2P196105580 |
HEIGHT: 610 mm | Code: PAG2P196106000 |
PAG2P19810XXX0
OUTSIDE COLOUR: | GOLDEN OAK |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | SMOOTH |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P198105000 |
HEIGHT: 527 mm | Code: PAG2P198105270 |
HEIGHT: 558 mm | Code: PAG2P198105580 |
HEIGHT: 610 mm | Code: PAG2P198106000 |
PAG2P19110XXX0
OUTSIDE COLOUR: | BLACK RAL 9005 |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | MATT |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P191105000 |
HEIGHT: 610 mm | Code: PAG2P191106000 |
PAG2P19710XXX0
OUTSIDE COLOUR: | ANTHRACITE |
INSIDE COLOUR: | WHITE RAL 9002 |
OUTSIDE CREASING: | NONE |
INSIDE CREASING: | LONGITUDINAL |
OUTSIDE TEXTURE: | MATT |
INSIDE TEXTURE: | STUCCO |
HEIGHT: 500 mm | Code: PAG2P197105000 |
HEIGHT: 610 mm | Code: PAG2P197106000 |